
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
3306 | Preparations For Oral Or Dental Hygiene, Including Denture Fixative Pastes And Powders; Yarn Used To Clean Between The Teeth (Dental Floss), In Individual Retail Packages | 18 | 0 | 15/11/2017 | 18% has replaced 28% |
330610 | Dentifrices | 18 | 0 | 15/11/2017 | 18% has replaced 28% |
33061010 | Preparations For Oral Or Dental Hygiene, Including Denture Fixative Pastes And Powders; Yarn Used To Clean Between The Teeth (Dental Floss), In Individual Retail Packages Dentifrices: In Powder | 12 | 0 | 01/07/2017 | 12% |
33061020 | Preparations For Oral Or Dental Hygiene, Including Denture Fixative Pastes And Powders; Yarn Used To Clean Between The Teeth (Dental Floss), In Individual Retail Packages Dentifrices: In Paste | 18 | 0 | 15/11/2017 | 18% |
33061090 | Preparations For Oral Or Dental Hygiene, Including Denture Fixative Pastes And Powders; Yarn Used To Clean Between The Teeth (Dental Floss), In Individual Retail Packages Dentifrices: Other | 18 | 0 | 15/11/2017 | 18% has replaced 28% |
33062000 | Preparations For Oral Or Dental Hygiene, Including Denture Fixative Pastes And Powders; Yarn Used To Clean Between The Teeth (Dental Floss), In Individual Retail Packages Yarn Used To Clean Between The Teeth (Dental Floss) | 18 | 0 | 15/11/2017 | 18% has replaced 28% |
33069000 | Preparations For Oral Or Dental Hygiene, Including Denture Fixative Pastes And Powders; Yarn Used To Clean Between The Teeth (Dental Floss), In Individual Retail Packages Other | 18 | 0 | 15/11/2017 | 18% has replaced 28% |

Advocate Shruti Goyal
Advocate
Advocate Shruti Goyal is a legal expert specializing in corporate law and compliance. She writes to simplify legal topics for businesses and individuals alike.